FIFA World Cup 2026
Grupos — Group Stage
Matches of Spain
Showing all matches of the season
| Date | Match | Status | Score | Group |
|---|---|---|---|---|
| 2026-06-27 00:00 UTC |
Uruguay
vs
Spain
|
Scheduled | — | H |
| 2026-06-21 16:00 UTC |
Spain
vs
Saudi Arabia
|
Scheduled | — | H |
| 2026-06-15 16:00 UTC |
Spain
vs
Cabo Verde
|
Finished | 0 - 0 | H |
Squad of Spain
Players registered in the selected season.
| # | Player | Jersey |
|---|---|---|
| 1 | David Raya | 1 |
| 2 | Unai Simón | 1 |
| 3 | Dani Carvajal | 2 |
| 4 | César Azpilicueta | 3 |
| 5 | Alejandro Balde | 3 |
| 6 | Marc Cucurella | 3 |
| 7 | Sergio Busquets | 5 |
| 8 | Pau Cubarsí | 5 |
| 9 | Koke | 6 |
| 10 | Nacho Fernández | 6 |
| 11 | Pablo Gavi | 6 |
| 12 | Borja Iglesias | 7 |
| 13 | Alvaro Morata | 7 |
| 14 | Pablo Sarabia | 7 |
| 15 | Ferran Torres | 7 |
| 16 | Pedri | 8 |
| 17 | Fabián Ruiz | 8 |
| 18 | Iago Aspas | 10 |
| 19 | Alex Baena | 10 |
| 20 | Mikel Oyarzabal | 10 |
| 21 | Yéremy Pino | 10 |
| 22 | Nico Williams | 10 |
| 23 | Lamine Yamal | 10 |
| 24 | Thiago Alcântara | 11 |
| 25 | Joan García | 13 |
| 26 | Aymeric Laporte | 14 |
| 27 | Marcos Llorente | 14 |
| 28 | Pau Torres | 14 |
| 29 | Rodri | 16 |
| 30 | Jordi Alba | 18 |
| 31 | Marc Pubill | 18 |
| 32 | Carlos Soler | 18 |
| 33 | Rodrigo | 19 |
| 34 | Alejandro Grimaldo | 20 |
| 35 | Dani Olmo | 20 |
| 36 | Marco Asensio | 21 |
| 37 | Victor Muñoz | 21 |
| 38 | Lucas Vazquez | 21 |
| 39 | Isco | 22 |
| 40 | Mikel Merino | 23 |
| 41 | Pedro Porro | 23 |
| 42 | Eric García | 24 |
| 43 | Ansu Fati | 31 |
| 44 | Martín Zubimendi | 36 |
| 45 | David De Gea | 43 |
| 46 | Diego Costa | — |
| 47 | Andrés Iniesta | — |
| 48 | Gerard Piqué | — |
| 49 | Sergio Ramos | — |
| 50 | David Silva | — |
Spain — Top 10 Scorers
| POS | PLAYER | TEAM | MP | GOALS | AVG |
|---|---|---|---|---|---|
| No scorers available for this view. | |||||